相關閱讀資料
The following table lists readings associated with each lecture. Book sources for these readings are:
[C&T] Collier, J. G., and J. R. Thome. Convective Boiling and Condensation. 3rd ed. New York, NY: Oxford University Press, 1996. ISBN: 0198562969.
[T&K] Todreas, N. E., and M. S. Kazimi. Nuclear Systems. Vol. 2. Philadelphia, PA: Hemisphere Publishing Corp., 1990. ISBN: 0891169369.
[W] Whalley, P. B. Boiling, Condensation, and Gas-Liquid Flow. New York, NY: Oxford University Press, 1987. ISBN: 0198561814.
| 課 | 課程單元 | 閱讀資料 |
|---|---|---|
| 1 | Course Introduction Two-phase Flow Definitions |
C&T, 1.1-1.5 |
| 2 | Conservation Equations Flow Patterns |
C&T, 2.1-2.4 C&T, 1.6 |
| 3 | Flow Maps Bubbly Flow |
C&T, 1.6 W, 3 |
| 4 | Slug Flow Annular Flow Flooding and Flow Reversal |
C&T, 3.5 W, 9 |
| 5 | Void Fraction Modeling | C&T, 3.1-3.2 |
| 6 | Pressure Drop Modeling | C&T, 2.3-2.4, 3.8 |
| 7 | Steam Separation | Griffith, P. "Steam-water Separation." Multiphase Science and Technology 9 (1997): 381-437. |
| 8 | Steam Separation (cont.) | Griffith, P. "Steam-water Separation." Multiphase Science and Technology 9 (1997): 381-437. |
| 9 | Steam Separation (cont.) | Griffith, P. "Steam-water Separation." Multiphase Science and Technology 9 (1997): 381-437. |
| 10 | Instabilities (Guest Lecture - Dr. P. Saha) | Saha, P., M. Ishii, and N. Zuber. "An experimental investigation of the thermally induced flow oscillations in two-phase systems." Journal of Heat Transfer 98 (1976): 616-622. |
| 11 | Critical Flow (Guest Lecture - Dr. P. Saha) | Levy, S. "Critical Flow." Chapter 6 in Two-Phase Flow in Complex Systems. New York, NY: John Wiley & Sons, 1999. ISBN: 0471329673. |
| 12 | Bubble Nucleation | C&T, 4.1-4.3 |
| 13 | Pool Boiling | C&T, 4.4 |
| 14 | Mid-term Quiz | |
| 15 | Introduction to Flow Boiling Onset of Nucleate Boiling |
C&T, 4.5, 5.1-5.3 |
| 16 | Subcooled and Saturated Flow Boiling | C&T, 5.4-5.5, 6.1-6.2, 7.1-7.4 |
| 17 | Boiling Crisis: Departure from Nucleate Boiling | C&T, 8 |
| 18 | Boiling Crisis: Departure from Nucleate Boiling (cont.) | C&T, 9.1-9.2, 9.7 Buongiorno, J. "The shape factor for DNB heat flux calculation in non-uniform heated channels." (PDF) |
| 19 | Boiling Crisis: Dryout | C&T, 8, 9.7 |
| 20 | Post-boiling-crisis Heat Transfer (Guest Lecture - Dr. P. Saha) | C&T, 7.5 Saha, P. "A non-equilibrium heat transfer model for dispersed droplet post-dryout regime." Int J Heat Mass Transfer 23 (1980): 483-492. |
| 21 | The Nuclear Reactor Thermal-hydraulic Problem | T&K, 1 |
| 22 | Transient Analysis (Single Channel) | T&K, 2, I-II (A, B), III (A) |
| 23 | Loop Analysis | T&K, 3 |
| 24 | Multiple Heated Channels Connected at Plena | T&K, 4, I-V, VIII |
| 25 | Subchannel Analysis | T&K, 6, I-III, V |
| 26 | Treatment of Uncertainties Course Evaluation |
T&K, 8, I-IV |
| Final Exam |