教學時程
| 課 | 課程單元 | 重要日期 |
|---|---|---|
| 1 | Course Introduction Two-phase Flow Definitions |
|
| 2 | Conservation Equations Flow Patterns |
|
| 3 | Flow Maps Bubbly Flow |
|
| 4 | Slug Flow Annular Flow Flooding and Flow Reversal |
|
| 5 | Void Fraction Modeling | |
| 6 | Pressure Drop Modeling | Homework 1 due |
| 7 | Steam Separation | |
| 8 | Steam Separation (cont.) | Homework 2 due |
| 9 | Steam Separation (cont.) | |
| 10 | Instabilities (Guest Lecture - Dr. P. Saha) | |
| 11 | Critical Flow (Guest Lecture - Dr. P. Saha) | |
| 12 | Bubble Nucleation | Homework 3 due |
| 13 | Pool Boiling | |
| 14 | Mid-term Quiz | Homework 4 due |
| 15 | Introduction to Flow Boiling Onset of Nucleate Boiling |
|
| 16 | Subcooled and Saturated Flow Boiling | |
| 17 | Boiling Crisis: Departure from Nucleate Boiling | |
| 18 | Boiling Crisis: Departure from Nucleate Boiling (cont.) | Homework 5 due |
| 19 | Boiling Crisis: Dryout | |
| 20 | Post-boiling-crisis Heat Transfer (Guest Lecture - Dr. P. Saha) | |
| 21 | The Nuclear Reactor Thermal-hydraulic Problem | Homework 6 due |
| 22 | Transient Analysis (Single Channel) | |
| 23 | Loop Analysis | |
| 24 | Multiple Heated Channels Connected at Plena | |
| 25 | Subchannel Analysis | Homework 7 due |
| 26 | Treatment of Uncertainties Course Evaluation |
|
| Final Exam |