教學時程
| 課 | 課程單元 |
|---|---|
| 1 | Course Introduction and Reactor Types |
| 2 | Reactor Heat Generation |
| 3 | Thermal Design Principles Conservation Equation |
| 4 | Rankine Power Cycles |
| 5 | Brayton Power Cycles |
| 6 | Containment Analysis |
| 7 | Containment Analysis (cont.) |
| 8 | Thermal Analysis of Fuel Elements (Introduction) |
| 9 | Thermal Analysis of Fuel Elements (Temperature Distributions) |
| 10 | Thermal Analysis of Fuel Elements (Maximum Temperature in the Core) |
| 11 | Quiz 1 (Open Book) All materials through Lecture 7 |
| 12 | Single-Phase Thermal-Hydraulics (Introduction) |
| 13 | Single-Phase Thermal-Hydraulics (Fluid Dynamic) |
| 14 | Single-Phase Thermal-Hydraulics (Heat Transfer) |
| 15 | Single-Phase Thermal-Hydraulics (Turbulence and Natural Circulation) |
| 16 | Two-Phase Fluid Mechanics (Basic Parameters and Models) |
| 17 | Two-Phase Fluid Mechanics (Pressure Drop and Models) |
| 18 | Two-Phase Fluid Mechanics (Critical Flow) |
| Quiz 2 (Take Home) All materials from Lecture 8 to Lecture 15 |
|
| 19 | Two-Phase Heat Transfer (Pool Boiling) |
| 20 | Two-Phase Heat Transfer (Flow Boiling) |
| 21 | Two-Phase Heat Transfer (Boiling Crises) |
| 22 | Two-Phase Heat Transfer (Condensation) |
| 23 | Two-Phase Fluid Mechanics and Heat Transfer (Demonstrations) |
| 24 | Structural Mechanics (Elasticity Fundamentals and Thin-Shell Theory) |
| 25 | Structural Mechanics (Stress Categorization and ASME Code) |
| Final Exam 3 hours Open Book - Final exam will cover entire course with specific attention to material of Lectures 16-25 |