課堂講稿
|
審定:無 |
| 課 | 課程單元 |
|---|---|
| 1 | 第一講:導論與國際情況概覽(PDF) Lecture 1: Introduction and A Tour of the World (PDF) |
| 2 | 第二講:基本定義(PDF) Lecture 2: Basic Definitions (PDF) |
| 3 | 第三講:商品市場(PDF) Lecture 3: The Goods Market (PDF) |
| 4 | 復習 Recitation |
| 5 | 第四講:金融市場(PDF) Lecture 4: Financial Markets (PDF) |
| 6 | 第五講:IS-LM模型(PDF) Lecture 5: IS-LM (PDF) |
| 7 | 復習:溫習問題集1 Recitation: Problem Set 1 review |
| 8 | 第六講:IS-LM模型(續)(PDF) Lecture 6: IS-LM (cont.) (PDF) |
| 9 | 第七講:商品市場與金融市場的開放(PDF) Lecture 7: Openness in Goods and Financial Markets (PDF) |
| 10 | 復習:溫習問題集2 Recitation: Problem Set 2 review |
| 11 | 第八講:開放經濟體系的商品市場(PDF) Lecture 8: Goods Market in the Open Economy (PDF) |
| 12 | 第九講:復習(PDF) Lecture 9: Review (PDF) |
| 測驗1 Quiz 1 |
|
| 13 | 第十講:完成開放經濟體系的商品市場(PDF) Lecture 10: Finish Open Economy Goods Market (PDF) 開講開放經濟體系的IS-LM模型 Start Open Economy IS-LM |
| 14 | 復習 Recitation |
| 15 | 第十一講:開放經濟體下的IS-LM(續)(PDF) Lecture 11: Open Economy IS-LM (cont.) (PDF) 匯率體制 Exchange Rate Regimes |
| 16 | 第十二講:勞動力市場(PDF) Lecture 12: The Labor Market (PDF) |
| 17 | 復習 Recitation |
| 18 | 第十三講:總體需求-總體供給模型(PDF) Lecture 13: AS/AD (PDF) |
| 19 | 第十四講:總體需求-總體供給模型(續)(PDF) Lecture 14: AS/AD (cont.) (PDF) |
| 20 | 復習 Recitation |
| 21 | 第十五講:菲利普斯曲線(PDF) Lecture 15: Phillips Curve (PDF) |
| 22 | 第十六講:復習(PDF) Lecture 16: Review (PDF) |
| 測驗2 Quiz 2 |
|
| 23 | 第十七講:開放經濟的總體需求-總體供給模型(PDF) Lecture 17: Open Economy AS/AD (PDF) |
| 24 | 第十八講:經濟增長導讀(PDF) Lecture 18: Introduction to Growth (PDF) |
| 25 | 復習 Recitation |
| 26 | 第十九講:Solow模型(PDF) Lecture 19: Solow’s Model (PDF) |
| 27 | 第二十講:科技進步(PDF) Lecture 20: Technological Progress (PDF) |
| 28 | 復習 Recitation |
| 29 | 第二十一講:科技進步與失業(PDF) Lecture 21: Technological Progress and Unemployment (PDF) |
| 30 | 復習 Recitation |
| 31 | 第二十二講:金融市場(PDF) Lecture 22: Financial Markets (PDF) |
| 32 | 第二十三講:復習(PDF) Lecture 23: Review (PDF) |
| 測驗3 Quiz 3 |
|
| 33 | 第二十四講:進一步討論金融市場 Lecture 24: More on Financial Markets |
| 34 | 派發測驗 Quizzes Returned |
