作業
Any number of development tools can be used to compile and run the .java files in this section. Microsoft® Excel software is recommended for viewing the .xls files in this section. Free Microsoft® Excel viewer software can also be used to view the .xls files.
All code produced using Java® software.
| 作業 | 補充檔案 | 解答 |
|---|---|---|
| Problem Set 1 (PDF) | SlideLength_hw1sol.java (JAVA) | |
| Problem Set 2 (PDF) | Catenary_hw2 sol.java (JAVA) | |
| Problem Set 3 (PDF) | SampleOutput_HW3.txt (TXT) | Tank.java (JAVA) TankTest.java (JAVA) |
| Problem Set 4 (PDF) | CodeFragment_hw4.java (JAVA) HW4.xls (XLS) |
Lake.java (JAVA) LakeTest.java (JAVA) Observation.java (JAVA) |
| Problem Set 5 (PDF) | PlantType1.java (JAVA) PlantType2.java (JAVA) PlantType3.java (JAVA) Town.java (JAVA) TreatmentPlant.java (JAVA) TreatmentPlantTest.java (JAVA) |
|
| Problem Set 6 (PDF) | CatenaryController.java (JAVA) CatenaryModel.java (JAVA) |
|
| Problem Set 7 (PDF) | CatenaryController.java (JAVA) CatenaryModel.java (JAVA) CatenaryView.java (JAVA) |
|
| Problem Set 8 (PDF) | Homework Q1 FuncSailForce.java (JAVA) FuncSailLine.java (JAVA) HW8_Q1.java (JAVA) Integration.java (JAVA) MathFunction.java (JAVA) Simpson.java (JAVA) Trapezoid.java (JAVA) Homework Q2 ChannelPanel.java (JAVA) FlowFunction.java (JAVA) HW8_Q2.java (JAVA) HW8_Q2_GUI.java (JAVA) MathFunction.java (JAVA) MathFunction2.java (JAVA) Newton.java (JAVA) RootFinder.java (JAVA) |
|
| Problem Set 9 (PDF) | Container.java (JAVA) ContainerTest.java (JAVA) |
With GUI Container.java (JAVA) ContainerPanel.java (JAVA) ContainerTerminal.java (JAVA) ContainerTestGUI.java (JAVA) Without GUI Container.java (JAVA) ContainerTerminal.java (JAVA) ContainerTest.java (JAVA) |
| Problem Set 10 (PDF) | Diagnostic.txt (TXT) | Diagnostic.java (JAVA) DiagnosticGUI.java (JAVA) |