| | |
| 1 | | | | ²¤¶¡F½Òµ{Á`Äý Introduction; Course Overview
Ãö©ó¿ëÃѪº¹êÅç¬ã¨s Experimental Studies of Recognition |
| | |
| | |
| 2 | | | | ©øÂΡA³¹³½¡A»P¼Ò¥é©øÂΪº¾÷¾¹¤Hªº¹Ï§Î¿ëÃÑ Pattern Recognition in Insects, Octopii and Insect-inspired Robots |
| | |
| | |
| 3 | | | | ³¾Ãþªº¹Ï§Î¿ëÃÑ Pattern Recognition in Birds |
| | |
| | |
| 4 | | | | ¤HÃþª«Åé¿ëÃѪº¯S¼x°ò©ó¤ß²zª«²z¾Ç¹êÅç¦Ó¨Óªº¤ß²zª«²z¾Ç Characteristics of Human Object Recognition Psychophysics Based on Psychophysical Experiments |
| | |
| | |
| 5 | | | | ª«Åé¿ëÃѪº¤j¸£¾÷¨î Brain Mechanisms of Object Recognition - Neurophysiological Studies |
| | |
| | |
| 6 | | | | ¤j¸£¨ü·l¹ïÆFªøõè¿ëÃѯà¤Oªº¼vÅT Effects of Brain Damage on Primate Recognition Performance |
| | |
| | |
| 7 | | | | ³õ´º»{ª¾»P¶g¾DÀô¹Ò¹ï³æ¿Wª«Åé¿ëÃѪº¼vÅT Scene Perception and Contextual Influences on Individual Object Recognition |
| | |
| | |
| 8 | | | | ª«Åé»{ª¾¦b¨àµ£»P¦¨¤Hªºµo®iÃö©ó¿ëÃѯà¤Oªºpºâ©Ê¬ã¨s(§Ú»{¬°computational½¦¨pºâ©Ê¤ñ¸û«ê·í) Development of Object Perception in Childhood and in Adults
Computational Studies of Recognition |
| | |
| | |
| 9 | | | | ¨å«¬«¬ºA¤ÀÃþ²z½× Classical Pattern Classification Theory |
| | |
| | |
| 10 | | | | Ãö©ó¿ëÃѯà¤Oªº²z½×¡G 1. °ò©ó3«×ªÅ¶¡ª«Åé¼Ò«¬ªº²z½× 2. °ò©ó2«×ªÅ¶¡¼v¹³¼Ò«¬ªº²z½× Theories of Recognition:
1. Theories Based on 3D Models of Recognition
2. Theories Based on 2D Image Models |
| | |
| | |
| 11 | | | | In Arlington for DARPA¡F½u©Êª«Åé¼Ò«¬ In Arlington for DARPA; Linear Object Models |
| | |
| | |
| 12 | | | | ¼v¹³»Pª«Åé¹ïÀ³¡F¼v¹³»Pª«Åé¤À³Î Image and Model Correspondence; Image and Object Segmentation |
| | |
| | |
| 13 | | | | ¿ëÃѪº«eõX»P¦^õXºô¸ô¼Ò«¬ Feedforward and Feedback Network Models of Recognition |
| | |
| | |
| 14 | | | | ¿ëÃѾ÷±ñ¨t²Îªº«n®×¨Ò³ø§i Notable Case-Studies of Machine-Based Recognition Systems |
| | |
| | |
| 15 | | | | ½Ò°ó´Á¤¤¦Ò Áy¤Õ¿ëÃÑ In-class Midterm Exam
Face Recognition |
| | |
| | |
| 16 | | | | Áy¤Õ¬O§_¯S®í¡H±q¥Í²z¾Ç¡B¯«¸g¥Í²z¾Ç¡B ¤ß²zª«²z¾Ç,¡B¼v¹³»Pµo¨|¬ã¨s¨ÓªºÃÒ¾Ú Are Faces Special? Evidence from Physiology, Neuropsychology, Psychophysics, Imaging; Developmental Studies |
| | |
| | |
| 17 | | | | Áy¤Õ¿ëÃѬO°ò©ó¯S¼x©Î¬O¾ãÅé¡H ¹ïÁy³¡©úÅã«H¸¹¥H¤Î¿Ø¨ëµeªº¬ã¨s Is Face Recognition Feature-Based or Holistic? Studies of Cue Saliency in Faces; Caricaturing Effects |
| | |
| | |
| 18 | | | | ·Pª¾Áy³¡ªí±¡¡Aª`µøªº¤è¦V¡A»P¼f¬üÆ[ Perception of Facial Affect, Gaze, and Aesthetics |
| | |
| | |
| 19 | | | | Áy¤Õ¿ëÃѪº¤ß²z - ªkÂå¾ÇÆ[ÂI Psycho-Forensic Aspects of Face Recognition |
| | |
| | |
| 20 | | | | À³¥ÎÁy¤Õ¿ëÃѨt²Îªº®×¨Ò³ø§i ºî¦X»P¶}©ñ©ÊijÃD Case-Studies of Implemented Face Recognition Systems
Synthesis and Open Issues |
| | |
| | |
| 21 | | | | ¿ëÃѹï©ó»{ª¾¡G¥Ñ¤W¦Ó¤Uªº¼vÅT Top-down Influences of Recognition on Perception |
| | |
| | |
| 22 | | | | ¨ä¥L·PÀ³¼Ò²Õªº¿ëÃÑ br>ºî¦X»P¶}©ñ©ÊijÃD Recognition in Other Sensory Modalities; Synthesis and Open Questions |
| | |
| | |
| 23 | | | | ³Â¬Ù²z¤u¾Ç°|Ãö©óª«Åé¿ëÃѬã¨s¤§Á`Äý ±MÃD³ø§i An Overview of Object Recognition Research at MIT
Project Presentations |
| | |
| | |
| 24 | | | | ±MÃD³ø§i Project Presentations |
| | |
| | |
| 25 | | | | ±MÃD³ø§i Project Presentations |
| | |