這是約翰霍普金斯大學提供的教學時程。因此,有部分的資料或是內容對開放式課程的自學者來說或許無法獲得。
教學時程
| SESSION # | 課程主題 | 上課內容 |
|---|---|---|
| 1 | Obesity and Its Consequences | Introduction to the course, aims, grading; Lecture |
| 2 | Ingestive Science - The Control of Eating and Measurement of Hunger and Satiety | Lecture |
| 3 | Digestion and Dieting | Lecture |
| 4 | Metabolism and Its Control | Lecture |
| 5 | Physical Activity - The Other Side of the Energy Balance Equation | Lecture |
| 6 | Example Diet: The Atkins Diet - Overview and Critical Synthesis. | Lecture |
| 7 | How-to on Dietary Analysis | |
| 8 | Dietary Supplements; Miscellaneous Topics: Underreporting, Placebo Effect in Dieting | |
| 9 | Midterm Quiz | |
| 10 | Student Report | Presentation |
| 11 | Student Report | Presentation |
| 12 | Student Report | Presentation |
| 13 | Student Report | Presentation |
| 14 | Student Report | Presentation |
| 15 | Student Report | Presentation |
| 16 | Final Exam | |





