作业
MATLAB® software is required to run the .m files in this section.
A full set of assignments and solutions are posted below. Where applicable, text files of MATLAB® scripts have been included.
| 作业 | 补充文件 | 解答 |
|---|---|---|
| Problem Set 1 (PDF) | MATLAB® scripts (TXT) | (PDF) |
| Problem Set 2 (PDF) | (PDF) | |
| Problem Set 3 (PDF) | MATLAB® scripts (TXT) MATLAB® scripts (TXT) |
(PDF) |
| Problem Set 4 (PDF) | (PDF) | |
| Problem Set 5 (PDF) | MATLAB® scripts (TXT) | (PDF) |
| Problem Set 6 (PDF) | MATLAB® scripts (TXT) | (PDF) |
| Problem Set 7 (PDF) | MATLAB® scripts (TXT) convect1d.m (M) |
(PDF) |
| Problem Set 8 (PDF) | MATLAB® scripts (TXT) convect2d.m (M) |
(PDF) |
| Problem Set 9 (PDF) | (PDF) | |
| Problem Set 10 (PDF) | MATLAB® scripts (TXT) | (PDF) hw10_MATLAB®sol.txt (TXT) |
| Problem Set 11 (PDF) | MATLAB® scripts (TXT) | (PDF) hw11_MATLAB®sol.txt (TXT) |
| Problem Set 12 (PDF) | MATLAB® scripts (TXT) blade1D.m (M) bladeLtbc_tri.m (M) trirnd.m (M) |
(PDF) |
| Problem Set 13 (PDF) | MATLAB® scripts (TXT) | (PDF) |