这是约翰霍普金斯大学提供的教学时程。因此,有部分的资料或是内容对开放式课程的自学者来说或许无法获得。
教学时程
| SESSION # | 课程主题 | 上课内容 |
|---|---|---|
| 1 | Introduction to Molecular Biology and Array Technology | Lecture |
| 2 | Introduction to R | Lab |
| 3 | Introduction to Differential Expression | Lecture |
| 4 | Introduction to Bioconductor | Lab |
| 5 | Probe Level Data and Background Adjustments | Lecture |
| 6 | Bioconductor R, Emacs, ESS Catch Up | Lab |
| 7 | Normalization | Lecture |
| 8 | limma | Lab |
| 9 | Advanced Differentail Exprresion: Introduction to Emprical Bayes, Mutliple Comparasons | Lecture |
| 10 | limma and SAM | Lab |
| 11 | Distances, Clustering, and Prediction | Lecture |
| 12 | Heatmaps and MLInterfaces | Lab |
| 13 | Pre-processing Affymetrix GeneChips: Expression and SNP | Lecture |
| 14 | Pre-processing Affymetrix GeneChips | Lab |
| 15 | Annotation | Lecture |
| 16 | Pre-processing ctd and Annotation | Lab |





